General Information
|
Note: I've graduated from CS@UMN at Sept, 2011
Education
| ![]() |
Department of Computer Science and Engineering
University of Minnesota - Twin Cities
|
Note: I've graduated from CS@UMN at Sept, 2011
Education
| ![]() |
Sept 2010: Vienna, Austria
| |
Oct 2009: Minneapolis, Minnesota
|
|
June 2009: Austin, Texas
| |
Aug 2008: Yorktown Heights, New York
|
|
Feb 2008: Salt Lake City, Utah
|
| Item | Score | Item | Score |
|---|---|---|---|
| 1. Knowledgeable about the material: | 4.56/5 | 2. Speak audibly and clearly: | 4.33/5 |
| 3. Has good rapport with students: | 4.28/5 | 4. Invites questions and discussions: | 4.28/5 |
| 5. Provides clear answers to questions: | 4.17/5 | 6. Summarized or emphasizes key points: | 4.17/5 |
| 7. Makes good use of examples: | 4.39/5 | 8. Encourages students to think: | 4.33/5 |
| 9. Provides helpful feedback: | 4.22/5 | 10. The discussion section useful: | 4.00/5 |
| Item | Score | Item | Score |
|---|---|---|---|
| 1. Well-prepared for class: | 5.21/6 | 2. Presented the subject clearly: | 5.00/6 |
| 3. Provided feedback for students' performance: | 5.00/6 | 4. Treated students with respect: | 5.57/6 |
| 5. Students have a deeper understanding: | 5.14/6 | 6. Students' interest stimulated: | 5.07/6 |
| Item | Score | Item | Score |
|---|---|---|---|
| 1. Approachable in office hour: | 4.67/5 | 2. Good grasp of material: | 4.50/5 |
| 3. Helpful in office hour: | 4.29/5 | 4. Good communication skills: | 3.60/5 |
| 5. Well-prepared & organized: | 4.45/5 | 6. Present material clearly: | 4.00/5 |
| 7. Grade consistently and clearly: | 4.10/5 |
The views and opinions expressed in this page are strictly those of the page author.
The contents of this page have not been reviewed or approved by the University of Minnesota.