| USTA Team Weekly Roster for Matches | |||||||||||||||||||||||||||||
| Opponent -> | Aldrich | Cornelius | Chu | Wolf | Lee | Aldrich | Cornelius | Chu | Wolf | Lee | Played | Won | Lost | Pctg | |||||||||||||||
| Date -> | 16-May | 23-May | 30-May | 6-Jun | 13-Jun | 20-Jun | 27-Jun | 11-Jul | 18-Jul | 25-Jul | |||||||||||||||||||
| Tad Tjornhom | D3 | D2 | D1 | D2 | D3 | D2 | D1 | D3 | 8 | 8 | 0 | 1.00 | |||||||||||||||||
| Russ Rothenberger | D3 | D2 | D1 | D3 | D2 | D1 | D2 | 7 | 7 | 0 | 1.00 | ||||||||||||||||||
| Devin Davies | D1 | D1 | D1 | D2 | D1 | D1 | 6 | 6 | 0 | 1.00 | |||||||||||||||||||
| Judd Einan | D1 | D1 | D1 | D2 | D1 | D1 | 6 | 6 | 0 | 1.00 | |||||||||||||||||||
| Chris Sullivan | S2 | S2 | S1 | D2 | S2 | 5 | 5 | 0 | 1.00 | ||||||||||||||||||||
| Dennis Maki | D3 | D2 | D3 | D3 | 4 | 4 | 0 | 1.00 | |||||||||||||||||||||
| Greg Swanson | S1 | S1 | S1 | S1 | 4 | 4 | 0 | 1.00 | |||||||||||||||||||||
| Terry Borgerding | D2 | 1 | 1 | 0 | 1.00 | ||||||||||||||||||||||||
| Sebastien Buttet | S2 | S1 | S2 | S1 | S1 | S2 | 6 | 5 | 1 | 0.83 | |||||||||||||||||||
| Tony DeRungs | D2 | D1 | D3 | D2 | 4 | 3 | 1 | 0.75 | |||||||||||||||||||||
| Richard J Cui | D3 | D3 | D2 | D1 | 4 | 3 | 1 | 0.75 | |||||||||||||||||||||
| Rich Wendorf | S1 | S1 | S2 | S2 | 4 | 3 | 1 | 0.75 | |||||||||||||||||||||
| Tom Borgerding | D2 | D3 | D3 | 3 | 2 | 1 | 0.67 | ||||||||||||||||||||||
| Dan Radtke | D2 | D2 | D3 | 3 | 2 | 1 | 0.67 | ||||||||||||||||||||||
| Florin Bidian | D3 | D3 | D2 | D1 | D1 | 5 | 3 | 2 | 0.60 | ||||||||||||||||||||
| Autri Dutta | D3 | D2 | D3 | D3 | D3 | 5 | 3 | 2 | 0.60 | ||||||||||||||||||||
| Andy Janisch | D1 | D2 | 2 | 1 | 1 | 0.50 | |||||||||||||||||||||||
| Ken Haider | S2 | D1 | 2 | 0 | 2 | 0.00 | |||||||||||||||||||||||
| Result | W (5-0) | W (4-1) | W (5-0) | W (4-1) | L (2-3) | W (5-0) | W (5-0) | W (5-0) | W (4-1) | W (3-2) | |||||||||||||||||||
| Match number | 356044 | 356048 | 356051 | 356053 | 356055 | 356059 | 356063 | 356066 | 356068 | 356070 | |||||||||||||||||||
| Team Record | 6-4 | 3-7 | 0-10 | 5-5 | 7-3 | 6-4 | 3-7 | 0-10 | 5-5 | 7-3 | |||||||||||||||||||
| Individual Record | 26-24 | 16-34 | 5-45 | 27-23 | 34-16 | 26-24 | 16-34 | 5-45 | 27-23 | 34-16 | |||||||||||||||||||
| Team position in flig | 3 | 5 | 6 | 4 | 2 | 3 | 5 | 6 | 4 | 2 | |||||||||||||||||||
E-mail Autri ![]() |
Legend: | Unavaila | Iffy | ||||||||||||||||||||||||||
| Back to the Team Home Page | |||||||||||||||||||||||||||||
The views and opinions expressed in this page are strictly those of the page author.
The contents of this page have not been reviewed or approved by the University of Minnesota.