| USTA Team Weekly Roster for Matches | ||||||||||||||
| Opponent -> | Cole[1] | Naistat | Kraus | Gibbons | Winter | Cole | Naistat | Kraus | Gibbons | Winter | Played | Won | Lost | Pctg |
| Date -> | 15-May | 22-May | 29-May | 5-Jun | 12-Jun | 19-Jun | 26-Jun | 10-Jul | 17-Jul | 24-Jul | ||||
| Loren Aldrich | D3 | D3 | D1 | D3 | 4 | 3 | 1 | 0.75 | ||||||
| Pavel Belik | D3 | D1 | 2 | 1 | 1 | 0.5 | ||||||||
| Pat Brautigan | D2 | S2 | D2 | D3 | 4 | 4 | 0 | 1 | ||||||
| Steve Busarow | D3 | D1 | 2 | 1 | 1 | 0.5 | ||||||||
| Ken Downey | D1 | D2 | D1 | D2 | D1 | 5 | 4 | 1 | 0.8 | |||||
| Autri Dutta[2] | D1 | D2 | D1 | D2 | 4 | 2 | 2 | 0.5 | ||||||
| Dale Dodge | D3 | D2 | D2 | D1 | D2 | 5 | 5 | 0 | 1 | |||||
| Paul Hooverson | D1 | D1 | D2 | D1 | D2 | D1 | 6 | 4 | 2 | 0.67 | ||||
| Ken Haider[3] | D3 | D3 | D1 | D3 | D2 | D3 | 6 | 3 | 3 | 0.5 | ||||
| Borislav Iakimov | S2 | S2 | S1 | S1 | S1 | S1 | S2 | 7 | 5 | 2 | 0.71 | |||
| Spenser Segal | S1 | S2 | 2 | 1 | 1 | 0.5 | ||||||||
| Joshua Sillers[4] | D3 | D3 | D3 | D2 | D3 | 5 | 3 | 2 | 0.6 | |||||
| Paul Slaviero | S1 | S1 | S2 | S2 | S1 | S1 | S1 | 7 | 7 | 0 | 1 | |||
| Gene Stringer | D2 | D2 | D2 | D1 | D2 | 5 | 5 | 0 | 1 | |||||
| Chris Sullivan[5] | D2 | D1 | S2 | S2 | 4 | 2 | 2 | 0.5 | ||||||
| Mark Sulzbach[6] | D2 | D1 | D3 | D3 | D1 | D3 | 6 | 5 | 1 | 0.83 | ||||
| Tad Tjornhom | S2 | 1 | 0 | 1 | 0 | |||||||||
| Andy Wilson[7] | D2 | D1 | D3 | D1 | D3 | 5 | 4 | 1 | 0.8 | |||||
| Result | W (4-1) | W (4-1) | W (5-0) | W (4-1) | W (3-2) | W (3-2) | W (5-0) | W (4-1) | L (2-3) | W (3-2) | ||||
| Match number | 725969 | 725973 | 725977 | 725980 | 725982 | 725984 | 725988 | 725992 | 725995 | 725997 | ||||
| Team Record | 4-6 | 1-8 | 1-9 | 9-1 | 6-4 | 4-6 | 1-8 | 1-9 | 9-1 | 6-4 | ||||
| Individual Record | 22-28 | 11-34 | 9-41 | 37-13 | 33-17 | 22-28 | 11-34 | 9-41 | 37-13 | 33-17 | ||||
| Team position in flight | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | ||||
| Legend: | Unavailable | Iffy | Default | |||||||||||
The views and opinions expressed in this page are strictly those of the page author.
The contents of this page have not been reviewed or approved by the University of Minnesota.